Asset Protection: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 30: Line 30:
| T1 Industrials || Used in MicroPush only, these ships should stay in high security space with low collateral packages.  
| T1 Industrials || Used in MicroPush only, these ships should stay in high security space with low collateral packages.  
|-
|-
| Freighter || Slow and expensive, these ships should stay in high security space.
| Freighters || Slow and expensive, these ships should stay in high security space.
|-
|-
| T2 Industrials (BR/DST) || Designed to tackle the dangers of low security and lawless space, these ships can move through low sec with very little danger.
| T2 Industrials (BR/DST) || Designed to tackle the dangers of low security and lawless space, these ships can move through low sec with very little danger.
|-
|-
| Jump Freighter || These ships can go anywhere there is a station to freely dock at.
| Jump Freighters || These ships can go anywhere there is a station to freely dock at.
|}
|}


== Prevention ==
== Prevention ==
392

edits

Navigation menu